1429 Quail St, Los Banos, CA 93635, USA
$325,000 USD 4 2
Pictures
Map

Contact us
Schedule Tour
Address | 1429 Quail Street, Los Banos |
Property Subtype | Single Family Residence |
Price | $325,000 |
Close Price | $325,000 |
Close Date | August 28, 2020 |
Year Built | 2002 |
Bedrooms Total | 4 |
Bathrooms Full | 2 |
Living Area | 1,537 ft2 |
Lot Size (Sq.Ft.) | 6,501 |
Listing ID | MC20116048 |
Status | Closed |
Parcel Number | 424034002000 |
Zoning | R-1 |
Special Conditions | Standard |
Days on Market | 223 |
Detailed Description: This single-story home is clean and well organized, built-in 2002,4BD / 2BA, large backyard with covered patio. The home features a spacious kitchen, walk-in pantry, dining room, living room with fireplace, 2- car garage, and inside laundry room. Move-in condition. A new homeowner awaits.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 1429 Quail Street, Los Banos |
Street Suffix | Street |
City | Los Banos |
County Or Parish | Merced |
State or Province | CA |
Postal Code | 93635 |
Postal Code Plus4 | 3056 |
Country | US |
Financial Information
Close Price | $325,000 |
Close Date | August 28, 2020 |
Purchase Contract Date | July 18, 2020 |
Price per Square Foot | $211.45 |
Price per Lot Square Foot | $49.99 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 64 |
Full Descriptions
Parcel Number | 424034002000 |
Detailed Description | This single-story home is clean and well organized, built-in 2002,4BD / 2BA, large backyard with covered patio. The home features a spacious kitchen, walk-in pantry, dining room, living room with fireplace, 2- car garage, and inside laundry room. Move-in condition. A new homeowner awaits. |
Assessments Description | Unknown |
Lot Features | 0-1 Unit / Acre |
Community Features | Rural |
Interior Features | Tile Counters |
Flooring Description | Carpet, Laminate |
Foundation Details | Slab |
Room Type | Family Room, Kitchen, Laundry, Walk-In Pantry |
Water Source | Public |
Construction Materials | Stucco |
Roof Description | Tile |
Security Features | Carbon Monoxide Detector (s), Smoke Detector (s) |
Lock Box | None |
Utilities | Electricity Connected, Natural Gas Connected |
Laundry Features | Inside |
Heating Description | Central |
Cooling Description | Central Air |
Appliances Description | Dishwasher, Disposal |
Parking Features | Garage |
Fencing Description | Wood |
Sewer Description | Public Sewer |
Patio and Porch Features | Covered |
Fireplace Features | Living Room |
View Description | Neighborhood |
Pool Features | None |
Property parameters
Year Built | 2002 |
Living Area (Sq.Ft.) | 1,537 ft2 |
Lot Size (Sq.Ft.) | 6,501 |
Lot Size (Acres) | 0.149 |
Lot Size Source | Assessor |
Zoning | R-1 |
Stories Total | 1 |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Gina Craig (Craig & Craig Prof. Realty) |