643 Overland Ave, Los Banos, CA 93635, USA
$310,000 USD 3 2
Pictures
Map


Contact us
Schedule Tour
Address | 643 Overland Road, Los Banos |
Property Subtype | Single Family Residence |
Price | $310,000 |
Year Built | 1992 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,177 ft2 |
Lot Size (Sq.Ft.) | 6,011 |
Listing ID | SW20229797 |
Status | Pending |
Parcel Number | 082381004000 |
Zoning | R-1 |
Special Conditions | Standard |
Days on Market | 82 |
Detailed Description: Lovely 3 bedrooms and 2 bath home perfect for first-time buyers or investors. Call us today for details.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 643 Overland Road, Los Banos |
Street Suffix | Road |
City | Los Banos |
County Or Parish | Merced |
State or Province | CA |
Postal Code | 93635 |
Postal Code Plus4 | 3289 |
Country | US |
Financial Information
Purchase Contract Date | December 22, 2020 |
Price per Square Foot | $263.38 |
Price per Lot Square Foot | $51.57 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 152 |
Full Descriptions
Parcel Number | 082381004000 |
Detailed Description | Lovely 3 bedrooms and 2 bath home perfect for first-time buyers or investors. Call us today for details. |
Assessments Description | Special Assessments |
Lot Features | Back Yard, Front Yard |
Community Features | Rural |
Flooring Description | Carpet, Tile |
Room Type | Family Room, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Water Source | Public |
Roof Description | Tile |
Security Features | Carbon Monoxide Detector (s), Smoke Detector (s) |
Lock Box | See Remarks |
Laundry Features | In Garage |
Heating Description | Central |
Cooling Description | Central Air |
Appliances Description | Dishwasher, Electric Range, Range Hood, Refrigerator |
Parking Features | Garage |
Fencing Description | Wood |
Sewer Description | Public Sewer |
Fireplace Features | Family Room |
View Description | None |
Pool Features | None |
Property parameters
Year Built | 1992 |
Living Area (Sq.Ft.) | 1,177 ft2 |
Lot Size (Sq.Ft.) | 6,011 |
Lot Size (Acres) | 0.138 |
Lot Size Source | Assessor |
Zoning | R-1 |
Stories Total | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Lorena Zelaya (Alticore Realty) |