9732 Madison Circle, Garden Grove, CA 92844, US
$800,000 USD 4 3
Pictures
Map


Contact us
Schedule Tour
Address | 9732 Madison Circle, Garden Grove |
Property Subtype | Single Family Residence |
Price | $800,000 |
Year Built | 1960 |
Bedrooms Total | 4 |
Bathrooms Full | 3 |
Living Area | 1,983 ft2 |
Lot Size (Sq.Ft.) | 7,980 |
Listing ID | PW21007612 |
Status | Pending |
Parcel Number | 09845101 |
Special Conditions | Standard |
Days on Market | 4 |
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 9732 Madison Circle, Garden Grove |
Street Suffix | Circle |
Subdivision Name | Garden House (GRHS) |
City | Garden Grove |
Location (MLS Area) | 72 – Orange & Garden Grove, E of Harbor, N of 22 F |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92844 |
Postal Code Plus4 | 3239 |
Country | US |
Financial Information
Purchase Contract Date | January 13, 2021 |
Price per Square Foot | $403.43 |
Price per Lot Square Foot | $100.25 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 79 |
Full Descriptions
Parcel Number | 09845101 |
Detailed Description | 4 Bedrooms 3 Baths 2 car garage. |
Assessments Description | Unknown |
Lot Features | Back Yard |
Community Features | Sidewalks, Street Lights |
Exclusions | Personal property |
Room Type | All Bedrooms Up |
Water Source | Public |
Lock Box | None |
Laundry Features | None |
Heating Description | Central |
Cooling Description | None |
Sewer Description | Public Sewer |
Fireplace Features | None |
View Description | None |
Pool Features | None |
Property parameters
Year Built | 1960 |
Living Area (Sq.Ft.) | 1,983 ft2 |
Lot Size (Sq.Ft.) | 7,980 |
Lot Size (Acres) | 0.183 |
Lot Size Source | Assessor |
Stories Total | 1 |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 3 |
Bathrooms Full | 3 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Two |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Henry Ferrufino (20/20 Realtors, Inc.) |