2160 Santa clara Avenue, Chico, CA 95928, US
$275,000 USD 2 1
Pictures
Map


















Contact us
Schedule Tour
Address | 2160 Santa clara Avenue, Chico |
Property Subtype | Single Family Residence |
Price | $275,000 |
Year Built | 1952 |
Bedrooms Total | 2 |
Bathrooms Full | 1 |
Living Area | 1,020 ft2 |
Lot Size (Sq.Ft.) | 11,761 |
Listing ID | SN21007504 |
Status | Active |
Parcel Number | 043681023000 |
Zoning | A10 |
Special Conditions | Standard |
Days on Market | 4 |
Detailed Description: Farmhouse potential, right here in the heart of Chico! Come take a look at this sweet little spot in the orchards and fall in LOVE. Quiet and clean street, this setting is waiting for the buyer that wants to make this home theirs. This is a rare opportunity to live affordably in Chico and have a serene place to call home. Orchard Views, mature trees, spacious bedrooms, detached garage and separate shop. Large backyard, so much space for activities. Call today for a showing.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 2160 Santa clara Avenue, Chico |
Street Suffix | Avenue |
City | Chico |
County Or Parish | Butte |
State or Province | CA |
Postal Code | 95928 |
Postal Code Plus4 | 9626 |
Country | US |
Financial Information
Price per Square Foot | $269.61 |
Price per Lot Square Foot | $23.38 |
Special Conditions | Standard |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 043681023000 |
Detailed Description | Farmhouse potential, right here in the heart of Chico! Come take a look at this sweet little spot in the orchards and fall in LOVE. Quiet and clean street, this setting is waiting for the buyer that wants to make this home theirs. This is a rare opportunity to live affordably in Chico and have a serene place to call home. Orchard Views, mature trees, spacious bedrooms, detached garage and separate shop. Large backyard, so much space for activities. Call today for a showing. |
Assessments Description | Unknown |
Lot Features | Secluded |
Community Features | Rural |
Exclusions | Antique metal fencing leading from breezeway to backyard, wagon wheel in front yard, items inside of locked shop |
Room Type | All Bedrooms Down |
Water Source | Well |
Lock Box | SentriLock |
Laundry Features | Outside |
Heating Description | Wall Furnace |
Cooling Description | Evaporative Cooling |
Sewer Description | Conventional Septic |
Fireplace Features | None |
View Description | Orchard |
Pool Features | None |
Property parameters
Year Built | 1952 |
Living Area (Sq.Ft.) | 1,020 ft2 |
Lot Size (Sq.Ft.) | 11,761 |
Lot Size (Acres) | 0.27 |
Lot Size Source | Assessor |
Zoning | A10 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Parking Spaces | 1 |
Garage Spaces | 1 |
Levels | One |
Water Source | Well |
Property Subtype | Single Family Residence |
Year Built Source | Public Records |
Listed with | Rachel Perry (Keller Williams Realty Chico Area) |