39810 Berenda Road, Temecula, CA 92591, US
$1,800 USD 1 1
Pictures
Map











Contact us
Schedule Tour
Address | 39810 Berenda Road, Temecula |
Property Subtype | Apartment |
Price | $1,800 |
Rent Period | 12 Months |
Deposit Security | $1,800 |
Year Built | 2018 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 700 ft2 |
Lot Size (Sq.Ft.) | 151,589 |
Listing ID | SW21007437 |
Status | Active |
Parcel Number | 942250043 |
Zoning | C/V |
Days on Market | 4 |
Detailed Description: This is house / little house for rent. House was built in 2018, the house is an open floor plan concept with a small kitchen with beautiful wood cabinets, a large open family room, small laundry room, and a beautiful bathroom. The unit includes a nice Lennox HVAC system. There is a small patio, and access to community vegetable garden. The property is very close to several wineries. Landlord lives in the main house, two other small guest houses on the property. Property is 3.5 acres in total. Rent is $1800, Security deposit is $1,800, water is $40 per month, Gas is $60 per month, tenant pays their own electricity usage. Horse accommodations can be made for an additional $200 per month plus food.
View
Cooling
Association
Credit Check
Fireplace
Laundry
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 39810 Berenda Road, Temecula |
Unit Number | 1 |
Street Suffix | Road |
City | Temecula |
Location (MLS Area) | SRCAR – Southwest Riverside County |
County Or Parish | Riverside |
State or Province | CA |
Postal Code | 92591 |
Postal Code Plus4 | 5019 |
Country | US |
Financial Information
Price per Square Foot | $2.57 |
Additional Rent for Pets | No |
credit amount | 40 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | 12 Months |
Deposit Security | $1,800 |
Deposit Pets | $500 |
Cashiers Check | 1ST Month Rent, Pet Deposit, Security Deposit |
Tax Year | 2021 |
Tax Lot | 2 |
Full Descriptions
Parcel Number | 942250043 |
Detailed Description | This is house / little house for rent. House was built in 2018, the house is an open floor plan concept with a small kitchen with beautiful wood cabinets, a large open family room, small laundry room, and a beautiful bathroom. The unit includes a nice Lennox HVAC system. There is a small patio, and access to community vegetable garden. The property is very close to several wineries. Landlord lives in the main house, two other small guest houses on the property. Property is 3.5 acres in total. Rent is $1800, Security deposit is $1,800, water is $40 per month, Gas is $60 per month, tenant pays their own electricity usage. Horse accommodations can be made for an additional $200 per month plus food. |
Rent Includes | Gardener |
Pets Allowed | Call |
Lot Features | Landscaped |
Community Features | Horse Trails |
Interior | Unfurnished |
Room Type | Family Room |
Water Source | Public |
Laundry Features | Individual Room, Inside |
Heating Description | Wall Furnace |
Cooling Description | Wall / Window Unit (s), Electric |
Sewer Description | Conventional Septic |
Fireplace Features | None |
View Description | Hills |
Association Amenities | Tenant |
Pool Features | None |
Property parameters
Year Built | 2018 |
Living Area (Sq.Ft.) | 700 ft2 |
Lot Size (Sq.Ft.) | 151,589 |
Lot Size (Acres) | 3 |
Lot Size Source | Assessor |
Zoning | C/V |
Number of Units in Community | 10 |
Stories Total | 1 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Levels | One |
Water Source | Public |
Property Subtype | Apartment |
Year Built Source | Seller |
Listed with | Jason Coats (Century 21 Wright) |