12653 Valley Meadows Dr, Moreno Valley, CA 92553, USA
$2,400 USD 4 2
Pictures
Map




Contact us
Schedule Tour
Address | 12653 Valley meadows Drive, Moreno Valley |
Property Subtype | Single Family Residence |
Price | $2,400 |
Rent Period | 12 Months |
Deposit Security | $4,800 |
Year Built | 1982 |
Bedrooms Total | 4 |
Bathrooms Full | 2 |
Living Area | 1,845 ft2 |
Lot Size (Sq.Ft.) | 7,405 |
Listing ID | TR21007542 |
Status | Active |
Parcel Number | 292053014 |
Days on Market | 4 |
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 12653 Valley meadows Drive, Moreno Valley |
Street Suffix | Drive |
City | Moreno Valley |
Location (MLS Area) | 259 – Moreno Valley |
County Or Parish | Riverside |
Postal Code Plus4 | 5969 |
Country | US |
Financial Information
Additional Rent for Pets | No |
credit amount | 35 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | 12 Months |
Deposit Security | $4,800 |
Deposit Key | $100 |
Cashiers Check | 1ST Month Rent, Security Deposit |
Tax Year | 2021 |
Tax Lot | 39 |
Full Descriptions
Parcel Number | 292053014 |
Rent Includes | None |
Pets Allowed | No |
Lot Features | Back Yard, Front Yard |
Community Features | Sidewalks, Street Lights |
Interior | Unfurnished |
Room Type | All Bedrooms Down |
Water Source | None |
Laundry Features | In Garage |
Heating Description | Central |
Cooling Description | Central Air |
Sewer Description | Public Sewer |
Fireplace Features | Living Room |
View Description | None |
Association Amenities | Tenant |
Pool Features | None |
Property parameters
Year Built | 1982 |
Living Area (Sq.Ft.) | 1,845 ft2 |
Lot Size (Sq.Ft.) | 7,405 |
Lot Size Source | Assessor |
Stories Total | 1 |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | None |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Sandy Hsu (Ready In Corp.) |