3813 Pleasant vista Drive, San Jose, CA 95148, US
$1,199,000 USD 2 2
Pictures
Map


Contact us
Schedule Tour
Address | 3813 Pleasant vista Drive, San Jose |
Property Subtype | Single Family Residence |
Price | $1,199,000 |
Price Changed | 7.05% (-$91,000, 13 days ago) |
Year Built | 1969 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Living Area | 1,692 ft2 |
Lot Size (Sq.Ft.) | 45,302 |
Listing ID | FR20118444 |
Status | Active |
Parcel Number | 65417014 |
Zoning | RR |
Special Conditions | Standard |
Days on Market | 212 |
Detailed Description: Appreciate rest and recuperation with your own 1 acre piece of land to bring your peace and tranquility among nature with panoramic views day and night. Enjoy stunning views of the entire South Bay Area on this property of nearly 1 acre, with 440 ft of elevation you have the feeling of being in the clouds and immersed in a completely different world. Newer paved road across from a 33 acre ranch on the opposite side where you will witness cattle and horses. Entertain families and friends with a large patio and enclosed yard for a summer cookout or New Years, and 4th of July to witness the best fireworks. Custom build your own Silicon Valley home: authorized building site approval given by Santa Clara County, to build a luxurious large home with your personal vision in the hills of Silicon Valley and San Jose. The owner also has the potential to add an additionally living unit on the property, equipped with its own kitchen and bathroom – per seller, buyer to verify. See Video in Virtual Tour Below
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 3813 Pleasant vista Drive, San Jose |
Street Suffix | Drive |
City | San Jose |
County Or Parish | Santa Clara |
State or Province | CA |
Postal Code | 95148 |
Postal Code Plus4 | 1903 |
Country | US |
Financial Information
Price Changed | -7.0543% |
Previous Price | $1,290,000 |
Price per Square Foot | $708.63 |
Price per Lot Square Foot | $26.47 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 3 |
Full Descriptions
Parcel Number | 65417014 |
Detailed Description | Appreciate rest and recuperation with your own 1 acre piece of land to bring your peace and tranquility among nature with panoramic views day and night. Enjoy stunning views of the entire South Bay Area on this property of nearly 1 acre, with 440 ft of elevation you have the feeling of being in the clouds and immersed in a completely different world. Newer paved road across from a 33 acre ranch on the opposite side where you will witness cattle and horses. Entertain families and friends with a large patio and enclosed yard for a summer cookout or New Years, and 4th of July to witness the best fireworks. Custom build your own Silicon Valley home: authorized building site approval given by Santa Clara County, to build a luxurious large home with your personal vision in the hills of Silicon Valley and San Jose. The owner also has the potential to add an additionally living unit on the property, equipped with its own kitchen and bathroom – per seller, buyer to verify. See Video in Virtual Tour Below |
Assessments Description | Unknown |
Lot Features | Value In Land |
Community Features | Foothills |
Architectural Style | Colonial, Traditional |
Flooring Description | Carpet, Laminate, Tile |
Foundation Details | Pier Jacks, Slab |
Window Features | Garden Window (s) |
Room Type | Great Room, Living Room |
Door Features | French Doors |
Water Source | Public |
Construction Materials | Stucco |
Roof Description | Composition |
Lock Box | None |
Laundry Features | In Garage |
Heating Description | Forced Air |
Cooling Description | Central Air |
Appliances Description | Electric Range |
Parking Features | Boat, Garage – Two Door, RV Potential |
Fencing Description | Average Condition |
Sewer Description | Septic Type Unknown |
Patio and Porch Features | Deck, Front Porch |
Fireplace Features | Family Room |
Common Walls Description | 1 |
View Description | Bluff, City Lights, Hills |
Direction Faces | West |
Pool Features | None |
Property parameters
Year Built | 1969 |
Living Area (Sq.Ft.) | 1,692 ft2 |
Living Area Source | Public Records |
Lot Size (Sq.Ft.) | 45,302 |
Lot Size (Acres) | 1.04 |
Zoning | RR |
Stories Total | 1 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Joseph Bronze (London Properties) |