14657 Uhl Ave, Clearlake, CA 95422, USA
$225,000 USD 3 2
Pictures
Map























Contact us
Schedule Tour
Address | 14657 Uhl Avenue, Clearlake |
Property Subtype | Single Family Residence |
Price | $225,000 |
Price Changed | 4.25% (-$10,000, 37 days ago) |
Year Built | 1989 |
Bedrooms Total | 3 |
Bathrooms Full | 1 |
Bathrooms One Quarter | 1 |
Living Area | 1,053 ft2 |
Lot Size (Sq.Ft.) | 5,608 |
Listing ID | LC20252532 |
Status | Active |
Parcel Number | 040173210000 |
Special Conditions | Standard |
Days on Market | 86 |
Detailed Description: Perfect starter home centrally located. Access road was just paved my the City of Clearlake. This is a turnkey 3 bedroom 2 bath home that has a fully fenced yard and extra parking off street. The location is perfect for a growing family, close to all necessities, public transit, schools, bus routes, highway access. Brand new flooring throughout the home, white kitchen cabinets and extremely efficient brand new zoned electric mini split system to keep the home comfortable in all the seasons. Home also has brand new Water Heater. Make this your new home for the new year.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 14657 Uhl Avenue, Clearlake |
Street Suffix | Avenue |
City | Clearlake |
Location (MLS Area) | LCCLE – Clearlake East |
County Or Parish | Lake |
State or Province | CA |
Postal Code | 95422 |
Country | US |
Financial Information
Price Changed | -4.2553% |
Previous Price | $235,000 |
Price per Square Foot | $213.68 |
Price per Lot Square Foot | $40.12 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 3 |
Full Descriptions
Parcel Number | 040173210000 |
Detailed Description | Perfect starter home centrally located. Access road was just paved my the City of Clearlake. This is a turnkey 3 bedroom 2 bath home that has a fully fenced yard and extra parking off street. The location is perfect for a growing family, close to all necessities, public transit, schools, bus routes, highway access. Brand new flooring throughout the home, white kitchen cabinets and extremely efficient brand new zoned electric mini split system to keep the home comfortable in all the seasons. Home also has brand new Water Heater. Make this your new home for the new year. |
Assessments Description | Unknown |
Lot Features | 0-1 Unit / Acre, Near Public Transit, Park Nearby, Utilities – Overhead |
Community Features | Dog Park, Fishing, Hiking, Park, Watersports, Mountainous |
Interior Features | Formica Counters |
Flooring Description | Carpet, Laminate, Vinyl |
Room Type | Kitchen, Living Room, Main Floor Bedroom, Master Bedroom |
Water Source | Public |
Roof Description | Shingle |
Security Features | Carbon Monoxide Detector (s), Smoke Detector (s) |
Lock Box | SentriLock |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Laundry Features | In Closet, In Kitchen |
Heating Description | Zoned, Electric |
Cooling Description | Zoned, Electric |
Property Condition | Turnkey |
Accessibility Features | 2 + Access Exits |
Appliances Description | Electric Oven, Electric Range |
Exterior Features | Rain Gutters |
Parking Features | Gravel, Garage, Garage Faces Front, Garage – Single Door, Off Street |
Fencing Description | Good Condition, Wood |
Sewer Description | Public Sewer |
Patio and Porch Features | Brick, Front Porch, Wood |
Fireplace Features | None |
View Description | Lake, Mountain (s), Neighborhood, Peek-A-Boo |
Waterfront Features | Fishing in Community |
Pool Features | None |
Spa Features | None |
Road Surface Type | Maintained, Paved |
Road Frontage Type | City Street |
Property parameters
Year Built | 1989 |
Living Area (Sq.Ft.) | 1,053 ft2 |
Lot Size (Sq.Ft.) | 5,608 |
Lot Size (Acres) | 0.129 |
Lot Size Source | Assessor |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 1 |
Bathrooms One Quarter | 1 |
Parking Spaces | 1 |
Garage Spaces | 1 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Jessica Hooten (Coldwell Banker Towne And Country Realty) |