14230 Olympic Drive, Clearlake, US
$143,000 USD 1 1
Pictures
Map

















Contact us
Schedule Tour
Address | 14230 Olympic Drive, Clearlake |
Property Subtype | Single Family Residence |
Price | $143,000 |
Price Changed | 7.02% (-$10,800, 57 days ago) |
Year Built | 1955 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 616 ft2 |
Lot Size (Sq.Ft.) | 5,161 |
Listing ID | LC20216285 |
Status | Active |
Parcel Number | 039267090000 |
Special Conditions | Standard |
Days on Market | 139 |
Detailed Description: Cute as a button under the big oak tree. Super clean tenant with long lease. Great investment. Probably has some commercial overlay if wanted for office in the future, room to expand, garage maybe duplex potential, etc. Good 1031 exchange or income property. Washer / dryer room just off cement patio. Park across and creek below behind so fairly private for being in town. Please do not disturb occupants. Walk a block to lakefront park.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Parking
Pool Private
Senior Community
Property Attached
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 14230 Olympic Drive, Clearlake |
Street Suffix | Drive |
City | Clearlake |
Location (MLS Area) | LCCP – Clearlake Park |
County Or Parish | Lake |
Postal Code Plus4 | 8805 |
Country | US |
Financial Information
Price Changed | -7.0221% |
Previous Price | $153,800 |
Price per Square Foot | $232.14 |
Price per Lot Square Foot | $27.71 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 14 |
Full Descriptions
Parcel Number | 039267090000 |
Detailed Description | Cute as a button under the big oak tree. Super clean tenant with long lease. Great investment. Probably has some commercial overlay if wanted for office in the future, room to expand, garage maybe duplex potential, etc. Good 1031 exchange or income property. Washer / dryer room just off cement patio. Park across and creek below behind so fairly private for being in town. Please do not disturb occupants. Walk a block to lakefront park. |
Assessments Description | Unknown |
Lot Features | 0-1 Unit / Acre |
Community Features | Biking, Fishing, Lake |
Room Type | All Bedrooms Down |
Water Source | Public |
Lock Box | None |
Laundry Features | In Closet, Individual Room |
Cooling Description | Wall / Window Unit (s) |
Parking Features | Off Street, On Site, Oversized |
Sewer Description | Sewer Paid |
Fireplace Features | None |
View Description | Courtyard, Park / Greenbelt, Trees / Woods |
Pool Features | None |
Property parameters
Year Built | 1955 |
Living Area (Sq.Ft.) | 616 ft2 |
Lot Size (Sq.Ft.) | 5,161 |
Lot Size (Acres) | 0.119 |
Lot Size Source | Assessor |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Theresa Lyndall (Luxe Places International Realty) |