4755 4th St, Carpinteria, CA 93013, USA
$1,399,000 USD 2 1
Pictures
Map

Contact us
Schedule Tour
Address | 4755 4th Street, Carpinteria |
Property Subtype | Single Family Residence |
Price | $1,399,000 |
Price Changed | 6.67% (-$100,000, 12 days ago) |
Close Price | $1,230,000 |
Close Date | December 17, 2020 |
Year Built | 1937 |
Bedrooms Total | 2 |
Bathrooms Full | 1 |
Living Area | 826 |
Lot Size (Sq.Ft.) | 3,049 |
Listing ID | 220010602 |
Status | Closed |
Parcel Number | 003435007 |
Zoning | RES |
Special Conditions | Standard |
Days on Market | 89 |
Detailed Description: A rare opportunity for you and your family to own a Carpinteria beach cottage; just a few blocks toocean, the Nature Park and downtown shopping. This comfortable 1937 cottage has been updated overthe years and is ready to enjoy immediately, no need to tear down and start from scratch. The cottage isnot in an HOA (no HOA fees) and is located in zone D of the City of Carpinteria Residential zones and hasbeen issued a coveted license for short-term vacation rentals, a huge plus.
Lease Considered
Cooling
Fireplace
Senior Community
Property Attached
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 4755 4th Street, Carpinteria |
Street Suffix | Street |
Subdivision Name | Other |
City | Carpinteria |
Location (MLS Area) | 699 – Not Defined |
County Or Parish | Santa Barbara |
State or Province | CA |
Postal Code | 93013 |
Postal Code Plus4 | 2209 |
Financial Information
Close Price | $1,230,000 |
Close Date | December 17, 2020 |
Purchase Contract Date | December 16, 2020 |
Price Changed | -6.6711% |
Previous Price | $1,499,000 |
Price per Square Foot | $1,693.70 |
Price per Lot Square Foot | $458.84 |
Special Conditions | Standard |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 003435007 |
Detailed Description | A rare opportunity for you and your family to own a Carpinteria beach cottage; just a few blocks toocean, the Nature Park and downtown shopping. This comfortable 1937 cottage has been updated overthe years and is ready to enjoy immediately, no need to tear down and start from scratch. The cottage isnot in an HOA (no HOA fees) and is located in zone D of the City of Carpinteria Residential zones and hasbeen issued a coveted license for short-term vacation rentals, a huge plus. |
Flooring Description | Wood |
Lock Box | Supra |
Heating Description | Wall Furnace |
Cooling Description | None |
Fireplace Features | Raised Hearth, Family Room |
Property parameters
Year Built | 1937 |
Living Area (Sq.Ft.) | 826 |
Living Area Source | Public Records |
Lot Size (Sq.Ft.) | 3,049 |
Zoning | RES |
Stories Total | 1 |
Bathrooms Full | 1 |
Parking Spaces | 1 |
Garage Spaces | 1 |
Levels | One |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Eric Rolph (Contour Realty Inc.) |