2600 East Cesar chavez Avenue, Los Angeles, CA 90033, US
$110,000 USD
Pictures
Map










Contact us
Schedule Tour
Address | 2600 East Cesar chavez Avenue, Los Angeles |
Business Name | Mendoza Bicycles |
Price | $110,000 |
Property Type | Business Opportunity |
Year Built | 2000 |
Bedrooms Total | 0 |
Listing ID | MB20189369 |
Status | Active |
Parcel Number | 5180009001 |
Days on Market | 170 |
Detailed Description: Mendoza’s Bicycle Shop as been serving the Boyle area for since the yeas 1999. One person operation produces $55,0000 in net operating income, annually. Lease term remaining 3 years with rates as follows 2020 payable $1,320 monthly, 2021 payable $1,340,2022 payable $1,350 monthly. Owner has long term business relationship with vendors and clientele. Competition in the area is minimal which maintains steady business and income streams. Inventory included.
Neighborhood Market Report Seller Participation
Lease Assignable
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 2600 East Cesar chavez Avenue, Los Angeles |
Street Prefix | East |
Street Suffix | Avenue |
City | Los Angeles |
Location (MLS Area) | BOYH – Boyle Heights |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 90033 |
Country | US |
Financial Information
Price per Lot Square Foot | $ |
Gross Operating Income | $100,000 |
Total Actual Rent | $1,320 |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 5180009001 |
Detailed Description | Mendoza’s Bicycle Shop as been serving the Boyle area for since the yeas 1999. One person operation produces $55,0000 in net operating income, annually. Lease term remaining 3 years with rates as follows 2020 payable $1,320 monthly, 2021 payable $1,340,2022 payable $1,350 monthly. Owner has long term business relationship with vendors and clientele. Competition in the area is minimal which maintains steady business and income streams. Inventory included. |
Exclusions | Relatives |
Business Name | Mendoza Bicycles |
Property parameters
Year Built | 2000 |
Leasable Area | 500 ft2 |
Established | 2,000 |
Accounting Type | Actual |
Listed with | GINO OCHOA (CENTURY 21 REALTY MASTERS) |