580 Lawrence Dr, San Luis Obispo, CA 93401, USA
$699,000 USD 2 2
Pictures
Map





























Contact us
Schedule Tour
Address | 580 Lawrence Drive, San Luis Obispo |
Property Subtype | Single Family Residence |
Price | $699,000 |
Year Built | 1963 |
Bedrooms Total | 2 |
Bathrooms Full | 1 |
Bathrooms Half | 1 |
Living Area | 1,287 ft2 |
Lot Size (Sq.Ft.) | 4,475 |
Listing ID | PI21037072 |
Status | Active |
Parcel Number | 004941026 |
Zoning | R1 |
Special Conditions | Standard |
Days on Market | New |
Detailed Description: This home should be highlighted in Sunset Magazine, it is Pinterest prefect. Located close to downtown and walking distance to so much of what SLO has to offer. Every inch of this beautiful home has been meticulously addressed, from the european hardwood flooring to the custom designed kitchen. All the windows and exterior doors have been updated with an incredible attention to detail, not only provide aesthetic beauty but also increase the efficiency of this wonderful home. The freshly renovated bathroom, complete with Italian marble flooring and restoration hardware fixtures will not disappointed even the most particular buyer. Step outside to your private oasis, lime, lemon and delicious tangerine and avocado trees and the well constructed and designed wrap around outdoor seating is perfect for entertaining. If working from home is a need, you will love the custom built private and detached work space out back, providing a quiet and convenient space to accomplish what needs to be done. Come and enjoy the SLO life!
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 580 Lawrence Drive, San Luis Obispo |
Street Suffix | Drive |
Subdivision Name | San Luis Obispo (380) |
City | San Luis Obispo |
Location (MLS Area) | SLO – San Luis Obispo |
County Or Parish | San Luis Obispo |
State or Province | CA |
Postal Code | 93401 |
Postal Code Plus4 | 5612 |
Country | US |
Financial Information
Price per Square Foot | $543.12 |
Price per Lot Square Foot | $156.20 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 2 |
Full Descriptions
Parcel Number | 004941026 |
Detailed Description | This home should be highlighted in Sunset Magazine, it is Pinterest prefect. Located close to downtown and walking distance to so much of what SLO has to offer. Every inch of this beautiful home has been meticulously addressed, from the european hardwood flooring to the custom designed kitchen. All the windows and exterior doors have been updated with an incredible attention to detail, not only provide aesthetic beauty but also increase the efficiency of this wonderful home. The freshly renovated bathroom, complete with Italian marble flooring and restoration hardware fixtures will not disappointed even the most particular buyer. Step outside to your private oasis, lime, lemon and delicious tangerine and avocado trees and the well constructed and designed wrap around outdoor seating is perfect for entertaining. If working from home is a need, you will love the custom built private and detached work space out back, providing a quiet and convenient space to accomplish what needs to be done. Come and enjoy the SLO life! |
Assessments Description | Unknown |
Lot Features | Level |
Community Features | Sidewalks, Street Lights |
Room Type | All Bedrooms Down |
Water Source | Public |
Lock Box | SentriLock |
Laundry Features | See Remarks |
Cooling Description | None |
Sewer Description | Public Sewer |
Fireplace Features | None |
View Description | Neighborhood |
Pool Features | None |
Property parameters
Year Built | 1963 |
Living Area (Sq.Ft.) | 1,287 ft2 |
Living Area Source | Owner |
Lot Size (Sq.Ft.) | 4,475 |
Lot Size (Acres) | 0.103 |
Lot Size Source | Assessor |
Zoning | R1 |
Stories Total | 1 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Bathrooms Half | 1 |
Parking Spaces | 1 |
Garage Spaces | 1 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Mike Oliver (Coldwell Banker Premier Real Estate) |