7835 Sequoia Rd, Phelan, CA 92371, USA
$259,777 USD 3 2
Pictures
Map








Contact us
Schedule Tour
Address | 7835 Sequoia Road, Phelan |
Property Subtype | Manufactured On Land |
Price | $259,777 |
Year Built | 1991 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,251 ft2 |
Lot Size (Sq.Ft.) | 98,881 |
Listing ID | CV21031762 |
Status | Active |
Parcel Number | 3070131040000 |
Special Conditions | Standard |
Days on Market | New |
Detailed Description: Gorgeous Manufactured Pool Home! Laminate flooring through the whole property. 3 Bedrooms 2 bath on a 2.27 acre lot. High ceilings in living areas. Beautiful kitchen cabinets with nice granite countertops and built in hutch in dining room. Cozy Fireplace in living room for those cold days. Private fenced backyard with with built in swimming pool, spa and nice turf type synthetic grass.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 7835 Sequoia Road, Phelan |
Street Suffix | Road |
City | Phelan |
Location (MLS Area) | PHEL – Phelan |
County Or Parish | San Bernardino |
State or Province | CA |
Postal Code | 92371 |
Postal Code Plus4 | 6207 |
Country | US |
Financial Information
Price per Square Foot | $207.66 |
Price per Lot Square Foot | $2.63 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 113 |
Full Descriptions
Parcel Number | 3070131040000 |
Detailed Description | Gorgeous Manufactured Pool Home! Laminate flooring through the whole property. 3 Bedrooms 2 bath on a 2.27 acre lot. High ceilings in living areas. Beautiful kitchen cabinets with nice granite countertops and built in hutch in dining room. Cozy Fireplace in living room for those cold days. Private fenced backyard with with built in swimming pool, spa and nice turf type synthetic grass. |
Assessments Description | Unknown |
Lot Features | 2-5 Units / Acre |
Community Features | Rural |
Interior Features | Granite Counters, High Ceilings |
Exclusions | Personal Property inside / Patio Furniture |
Flooring Description | Laminate |
Room Type | All Bedrooms Down |
Water Source | Private |
Roof Description | Shingle |
Security Features | Carbon Monoxide Detector (s) |
Lock Box | Combo |
Laundry Features | Individual Room, Inside |
Heating Description | Central |
Cooling Description | Evaporative Cooling |
Accessibility Features | None |
Appliances Description | Dishwasher, Disposal, Propane Range, Propane Water Heater |
Parking Features | Garage |
Fencing Description | Chain Link |
Sewer Description | Conventional Septic |
Patio and Porch Features | Covered |
Fireplace Features | Living Room |
View Description | Desert, Mountain (s) |
Pool Features | Private, Above Ground |
Spa Features | Above Ground |
Road Surface Type | Unpaved |
Road Frontage Type | Country Road |
Property parameters
Mobile Home Serial Number U | GW-1CAL HZ 4332A/B |
Year Built | 1991 |
Living Area (Sq.Ft.) | 1,251 ft2 |
Living Area Source | Public Records |
Lot Size (Sq.Ft.) | 98,881 |
Lot Size (Acres) | 2.27 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 1 |
Garage Spaces | 1 |
Levels | One |
Water Source | Private |
Property Subtype | Manufactured On Land |
Year Built Source | Public Records |
Listed with | ARMANDO ZAMORA (EXP REALTY OF CALIFORNIA INC) |