522 East Palm Avenue, Orange, CA 92866, US
$649,900 USD 1 1
Pictures
Map















Contact us
Schedule Tour
Address | 522 East Palm Avenue, Orange |
Property Subtype | Single Family Residence |
Price | $649,900 |
Year Built | 1913 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 720 ft2 |
Lot Size (Sq.Ft.) | 2,820 |
Listing ID | PW21037099 |
Status | Active |
Parcel Number | 38608122 |
Zoning | R-1 |
Special Conditions | Standard |
Days on Market | New |
Detailed Description: LOCATED IN THE HEART OF OLD TOWNE, A BLOCK FROM A CHURCH AND A CONVENIENCE STORE, THIS PART OF TOWN HAS THE CHARM OF YESTERYEAR. A 1913 CRAFTSMAN BUNGALOW DOLLHOUSE FEATURES A FULL WIDTH FRONT PORCH. PERFECT FOR THE SWING AND PEOPLE WATCHING. OPEN OPEN FLOOR PLAN HAS A LIVING ROOM AND A DINING AREA WITH ORIGINAL PLATE SHELVES, PICTURE RAILS, WOOD TRIM AND WINDOWS. GLEAMING ORIGINAL HARDWOOD FLOORS JUST REFINISHED. CEILING FANS IN EVERY ROOM KEEP THE HOME COOL. THE BEDROOM HAS DUAL CLOSETS. THERE IS ALSO A BONUS ROOM THAT COULD BE AN OFFICE / BEDROOM / ?. THE BATHROOM HAS WAINSCOT TILE WALLS, PERIOD TILE FLOORS, NEW PEDESTAL SINK AND THE ORIGINAL CLAWFOOT TUB WITH HAND HELD SHOWER. THE KITCHEN HAS THE VINTAGE STOVE, TILE COUNTERS, DOUBLE SINK, LOTS OF CABINETS AND CERAMIC TILE COUNTERS. THERE IS GATED PARKING AND A DETACHED 1 CAR (HORSE) GARAGE / BARN. THERE IS ALSO A CONVENIENT BASEMENT FOR ACCESS. THIS PROPERTY SHOULD QUALIFY FOR THE MILLS ACT PROPERTY TAX REDUCTION ACT.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 522 East Palm Avenue, Orange |
Street Prefix | East |
Street Suffix | Avenue |
Subdivision Name | Other (OTHR) |
City | Orange |
Location (MLS Area) | 72 – Orange & Garden Grove, E of Harbor, N of 22 F |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92866 |
Postal Code Plus4 | 1110 |
Country | US |
Financial Information
Price per Square Foot | $902.64 |
Price per Lot Square Foot | $230.46 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 8 |
Full Descriptions
Parcel Number | 38608122 |
Detailed Description | LOCATED IN THE HEART OF OLD TOWNE, A BLOCK FROM A CHURCH AND A CONVENIENCE STORE, THIS PART OF TOWN HAS THE CHARM OF YESTERYEAR. A 1913 CRAFTSMAN BUNGALOW DOLLHOUSE FEATURES A FULL WIDTH FRONT PORCH. PERFECT FOR THE SWING AND PEOPLE WATCHING. OPEN OPEN FLOOR PLAN HAS A LIVING ROOM AND A DINING AREA WITH ORIGINAL PLATE SHELVES, PICTURE RAILS, WOOD TRIM AND WINDOWS. GLEAMING ORIGINAL HARDWOOD FLOORS JUST REFINISHED. CEILING FANS IN EVERY ROOM KEEP THE HOME COOL. THE BEDROOM HAS DUAL CLOSETS. THERE IS ALSO A BONUS ROOM THAT COULD BE AN OFFICE / BEDROOM / ?. THE BATHROOM HAS WAINSCOT TILE WALLS, PERIOD TILE FLOORS, NEW PEDESTAL SINK AND THE ORIGINAL CLAWFOOT TUB WITH HAND HELD SHOWER. THE KITCHEN HAS THE VINTAGE STOVE, TILE COUNTERS, DOUBLE SINK, LOTS OF CABINETS AND CERAMIC TILE COUNTERS. THERE IS GATED PARKING AND A DETACHED 1 CAR (HORSE) GARAGE / BARN. THERE IS ALSO A CONVENIENT BASEMENT FOR ACCESS. THIS PROPERTY SHOULD QUALIFY FOR THE MILLS ACT PROPERTY TAX REDUCTION ACT. |
Assessments Description | Unknown |
Lot Features | Yard |
Community Features | Gutters, Street Lights, Suburban |
Architectural Style | Bungalow, Craftsman |
Interior Features | Ceiling Fan (s), Ceramic Counters |
Flooring Description | Wood |
Foundation Details | Pillar / Post / Pier, Raised |
Window Features | Wood Frames |
Room Type | Den |
Door Features | Panel Doors |
Water Source | Public |
Construction Materials | Wood Siding |
Roof Description | Composition, Shingle |
Security Features | Carbon Monoxide Detector (s), Smoke Detector (s) |
Lock Box | Supra Supra BT LE |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Laundry Features | None |
Heating Description | Wall Furnace, Natural Gas |
Cooling Description | None |
Accessibility Features | None |
Appliances Description | Gas Oven, Gas Range, Water Heater |
Parking Features | Driveway, Garage, Garage Faces Front, Garage – Single Door, Gated |
Fencing Description | Wood |
Sewer Description | Public Sewer |
Patio and Porch Features | Front Porch |
Fireplace Features | None |
View Description | Neighborhood |
Direction Faces | North |
Pool Features | None |
Spa Features | None |
Road Surface Type | Paved |
Road Frontage Type | City Street |
High School Description | ORANGE3 |
Elementary School Description | CAMBRI |
Property parameters
Year Built | 1913 |
Living Area (Sq.Ft.) | 720 ft2 |
Lot Size (Sq.Ft.) | 2,820 |
Lot Size (Acres) | 0.065 |
Lot Size Source | Assessor |
Zoning | R-1 |
Entry Location | 1 |
Entry Level | 1 |
Stories Total | 1 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Parking Spaces | 2 |
Garage Spaces | 1 |
Uncovered Spaces | 1 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Albert Ricci (Ricci Realty) |