437 Castiano Street, Camarillo, CA 93012, US
$594,500 USD 3 4
Pictures
Map

































Contact us
Schedule Tour
Address | 437 Castiano Street, Camarillo |
Property Subtype | Condominium |
Price | $594,500 |
Price Changed | 8.18% ($45,000, 4 days ago) |
Year Built | 2019 |
Bedrooms Total | 3 |
Bathrooms Full | 3 |
Bathrooms Half | 1 |
Living Area | 1,873 ft2 |
Lot Size (Sq.Ft.) | 1,873 |
Listing ID | V1-4050 |
Status | Active Under Contract |
Parcel Number | 1600490705 |
Special Conditions | Standard |
Days on Market | 6 |
Detailed Description: This beautiful and spacious Teso Robles home located in the very desirable Mission Oaks area offers 3 bedrooms (two of which are master suites) 3 full baths and a powder room. The gorgeous kitchen featuring luxury quartz countertops, subway tile backsplash, upgraded cabinets and stainless steel appliances opens up to the dining and living area. Additional amenities include beautiful wood-like flooring and carpet, oversized laundry room, A / C, tankless water heater, recessed lighting, and an attached two car garage. This community includes a state of the art recreation center with fireplace, kitchenette, exercise room, oversized spa, multiple picnic / bbq areas, dog park and tot lot. Private gated access to shopping and restaurants and close freeway access.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 437 Castiano Street, Camarillo |
Street Suffix | Street |
Subdivision Name | Mission Oaks: Other |
City | Camarillo |
Location (MLS Area) | VC45 – Mission Oaks |
County Or Parish | Ventura |
State or Province | CA |
Postal Code | 93012 |
Postal Code Plus4 | 6772 |
Country | US |
Financial Information
Association Fee | $291 Monthly |
Price Changed | 8.1893% |
Previous Price | $549,500 |
Price per Square Foot | $317.41 |
Price per Lot Square Foot | $317.41 |
Special Conditions | Standard |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 1600490705 |
Detailed Description | This beautiful and spacious Teso Robles home located in the very desirable Mission Oaks area offers 3 bedrooms (two of which are master suites) 3 full baths and a powder room. The gorgeous kitchen featuring luxury quartz countertops, subway tile backsplash, upgraded cabinets and stainless steel appliances opens up to the dining and living area. Additional amenities include beautiful wood-like flooring and carpet, oversized laundry room, A / C, tankless water heater, recessed lighting, and an attached two car garage. This community includes a state of the art recreation center with fireplace, kitchenette, exercise room, oversized spa, multiple picnic / bbq areas, dog park and tot lot. Private gated access to shopping and restaurants and close freeway access. |
Assessments Description | None |
Lot Features | Greenbelt |
Community Features | Dog Park, Sidewalks, Street Lights |
Architectural Style | Mediterranean |
Interior Features | Ceiling Fan (s), High Ceilings, Recessed Lighting |
Inclusions | Refrigerator, Washer and Dryer |
Flooring Description | Carpet, Laminate |
Room Type | Kitchen, Laundry, Two Masters, Walk-In Closet |
Water Source | Public |
Security Features | Carbon Monoxide Detector (s), Smoke Detector (s) |
Lock Box | Supra Supra BT LE |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Laundry Features | Dryer Included, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included |
Heating Description | Forced Air, Solar |
Cooling Description | Central Air |
Appliances Description | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
Parking Features | Garage, Garage – Single Door, Guest |
Fencing Description | None |
Sewer Description | Public Sewer |
Patio and Porch Features | None |
Fireplace Features | None |
Common Walls Description | 2 |
View Description | None |
Direction Faces | Northwest |
Pool Features | None |
Spa Features | Association, Heated, In Ground |
High School Description | ADCAHI |
Green Energy Efficient | Appliances, Lighting, Water Heater, Windows |
Green Energy Generation | Solar |
Property parameters
Year Built | 2019 |
Living Area (Sq.Ft.) | 1,873 ft2 |
Lot Size (Sq.Ft.) | 1,873 |
Lot Size (Acres) | 0.04 |
Number of Units in Community | 129 |
Entry Location | First floor |
Stories Total | 3 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 2 |
Bathrooms Full | 3 |
Bathrooms Half | 1 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Three Or More |
Water Source | Public |
Property Subtype | Condominium |
Year Built Source | Assessor |
Listed with | Lisa Smithson (Berkshire Hathaway HomeServices California Properties) |