6451 Yale Cir, Huntington Beach, CA 92647, USA
$3,500 USD 3 2
Pictures
Map











Contact us
Schedule Tour
Address | 6451 Yale Circle, Huntington Beach |
Property Subtype | Single Family Residence |
Price | $3,500 |
Rent Period | 12 Months |
Deposit Security | $3,500 |
Year Built | 1962 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,500 ft2 |
Lot Size (Sq.Ft.) | 7,008 |
Listing ID | NP21037089 |
Status | Active |
Parcel Number | 14519208 |
Days on Market | 6 |
Detailed Description: 3 bedroom 1500SQF with an open floor design plus direct access to a great backyard with lemon, avocado, papaya, fig, and pomegranate trees, on a huge 7000 SQF lot with RV parking and hookup with its own breaker. The open floor plan and backyard access are perfect for entertainment. Security cameras CCTV, new roof and windows, outdoor speakers, water softener, custom cabinets in the bedrooms, sliding door w / doggie door, automatic sprinklers, ceiling fans in all rooms, solar tubes for daylight illumination, attic fan, recently insulated attic, gardener service included and the finished garage are some of the features that will make this property a HOME. Close to a great elementary school
View
Cooling
Association
Credit Check
Fireplace
Laundry
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 6451 Yale Circle, Huntington Beach |
Street Suffix | Circle |
Subdivision Name | Other (OTHR) |
City | Huntington Beach |
Location (MLS Area) | 15 – West Huntington Beach |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92647 |
Postal Code Plus4 | 2559 |
Country | US |
Financial Information
Price per Square Foot | $2.33 |
Additional Rent for Pets | See Remarks |
credit amount | 45 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Tenant |
Rent Period | 12 Months |
Deposit Security | $3,500 |
Deposit Pets | $200 |
Cashiers Check | 1ST Month Rent, Security Deposit |
Tax Year | 2021 |
Tax Lot | 80 |
Full Descriptions
Parcel Number | 14519208 |
Detailed Description | 3 bedroom 1500SQF with an open floor design plus direct access to a great backyard with lemon, avocado, papaya, fig, and pomegranate trees, on a huge 7000 SQF lot with RV parking and hookup with its own breaker. The open floor plan and backyard access are perfect for entertainment. Security cameras CCTV, new roof and windows, outdoor speakers, water softener, custom cabinets in the bedrooms, sliding door w / doggie door, automatic sprinklers, ceiling fans in all rooms, solar tubes for daylight illumination, attic fan, recently insulated attic, gardener service included and the finished garage are some of the features that will make this property a HOME. Close to a great elementary school |
Rent Includes | None |
Pets Allowed | Call,Yes |
Lot Features | Paved |
Community Features | Sidewalks, Street Lights |
Interior | Unfurnished |
Room Type | Family Room, Master Bedroom |
Water Source | Public |
Laundry Features | In Garage |
Heating Description | Forced Air |
Cooling Description | Central Air |
Sewer Description | Public Sewer |
Fireplace Features | Family Room |
View Description | None |
Association Amenities | Tenant |
Pool Features | None |
Property parameters
Year Built | 1962 |
Living Area (Sq.Ft.) | 1,500 ft2 |
Lot Size (Sq.Ft.) | 7,008 |
Lot Size Source | Assessor |
Stories Total | 1 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Josef Szigeti (Douglas Elliman Of California,) |