450 Hillcrest Dr, Lakeport, CA 95453, USA
$299,000 USD 3 2
Pictures
Map


























Contact us
Schedule Tour
Address | 450 Hillcrest Drive, Lakeport |
Property Subtype | Single Family Residence |
Price | $299,000 |
Price Changed | 3.23% (-$10,000, 28 days ago) |
Year Built | 1965 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,600 ft2 |
Lot Size (Sq.Ft.) | 7,841 |
Listing ID | LC20125382 |
Status | Active Under Contract |
Parcel Number | 026054180000 |
Special Conditions | Standard |
Days on Market | 204 |
Detailed Description: Very Spacious home in North Lakeport. Family room includes a cozy woodstove and window seating, country kitchen has lots of counter space and walk in pantry, master bedroom includes a private bathroom, tub, walk in shower and walk in closet, new flooring throughout home, backyard has a covered patio, plenty of room for entertaining, gardens and play area. Private paved driveway, two car garage, lots of parking for boats, travel trailers and extra toys. Very close to schools, shopping, lake, parks, hospital and public transportation.
Lease Considered
View
Fence
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 450 Hillcrest Drive, Lakeport |
Street Suffix | Drive |
City | Lakeport |
Location (MLS Area) | LCLPN – Lakeport North |
County Or Parish | Lake |
State or Province | CA |
Postal Code | 95453 |
Country | US |
Financial Information
Purchase Contract Date | December 20, 2020 |
Price Changed | -3.2362% |
Previous Price | $309,000 |
Price per Square Foot | $186.88 |
Price per Lot Square Foot | $38.13 |
Special Conditions | Standard |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 026054180000 |
Detailed Description | Very Spacious home in North Lakeport. Family room includes a cozy woodstove and window seating, country kitchen has lots of counter space and walk in pantry, master bedroom includes a private bathroom, tub, walk in shower and walk in closet, new flooring throughout home, backyard has a covered patio, plenty of room for entertaining, gardens and play area. Private paved driveway, two car garage, lots of parking for boats, travel trailers and extra toys. Very close to schools, shopping, lake, parks, hospital and public transportation. |
Assessments Description | Unknown |
Lot Features | 0-1 Unit / Acre, Yard |
Community Features | Fishing, Gutters, Lake, Park, Watersports, Street Lights |
Architectural Style | Traditional |
Interior Features | Ceiling Fan (s), Pantry |
Flooring Description | Carpet, Laminate, Tile |
Window Features | Double Pane Windows |
Room Type | Family Room, Kitchen, Master Bathroom, Walk-In Closet, Walk-In Pantry |
Water Source | Public |
Roof Description | Composition |
Security Features | Carbon Monoxide Detector (s), Smoke Detector (s) |
Lock Box | SentriLock |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup |
Heating Description | Central, Wood Stove |
Cooling Description | Central Air |
Accessibility Features | Parking |
Appliances Description | Self Cleaning Oven, Dishwasher, Electric Oven, Electric Cooktop, Electric Water Heater, Disposal, Microwave |
Exterior Features | Rain Gutters |
Parking Features | Driveway, Paved, Garage |
Fencing Description | Wood |
Sewer Description | Public Sewer |
Patio and Porch Features | Covered, Patio |
Fireplace Features | Family Room, Free Standing |
View Description | Neighborhood |
Waterfront Features | Beach Access |
Pool Features | None |
Road Surface Type | Paved |
Road Frontage Type | City Street |
Property parameters
Year Built | 1965 |
Living Area (Sq.Ft.) | 1,600 ft2 |
Lot Size (Sq.Ft.) | 7,841 |
Lot Size (Acres) | 0.18 |
Lot Size Source | Assessor |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Diana Dahl (Century 21 Northbay Alliance) |