6219 Covington, Goleta, CA 93117
$619,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 6219 Covington, Goleta |
Property Subtype | Single Family Residence |
Price | $619,000 |
Close Price | $590,000 |
Close Date | December 6, 2010 |
Year Built | 1962 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Living Area | 1,411 |
Lot Size (Sq.Ft.) | 7,405 |
Listing ID | V0-10014570 |
Status | Closed |
Parcel Number | 077304006 |
Zoning | R-1 |
Days on Market | 3796 |
Detailed Description: Priced to sell! This charming home is just waiting for new owners and updating from mostly original condition. Nicely situated on lovely street, private backyard with fruit trees. Near Lake Los Carneros Park in great neighborhood with shopping, schools and highway access all close by.
Lease Considered
Cooling
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 6219 Covington, Goleta |
City | Goleta |
Location (MLS Area) | GLTA – Goleta |
County Or Parish | Santa Barbara |
State or Province | CA |
Postal Code | 93117 |
Financial Information
Close Price | $590,000 |
Close Date | December 6, 2010 |
Purchase Contract Date | December 3, 2010 |
Price per Square Foot | $438.70 |
Price per Lot Square Foot | $83.59 |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 077304006 |
Detailed Description | Priced to sell! This charming home is just waiting for new owners and updating from mostly original condition. Nicely situated on lovely street, private backyard with fruit trees. Near Lake Los Carneros Park in great neighborhood with shopping, schools and highway access all close by. |
Flooring Description | Carpet |
Foundation Details | Slab |
Construction Materials | Stucco, Wood Siding |
Roof Description | Composition |
Lock Box | Supra |
Utilities | Sewer Connected |
Laundry Features | In Garage |
Heating Description | Central |
Cooling Description | None |
Appliances Description | Electric Cooking |
Parking Features | Garage – Two Door |
Sewer Description | Conventional Septic, Public Sewer |
Patio and Porch Features | Concrete, Patio Open |
Fireplace Features | Living Room |
Pool Features | None |
Spa Features | None |
Road Surface Type | Paved |
Property parameters
Year Built | 1962 |
Living Area (Sq.Ft.) | 1,411 |
Lot Size (Sq.Ft.) | 7,405 |
Lot Size (Acres) | 0.17 |
Zoning | R-1 |
Bathrooms Full | 2 |
Levels | One |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Don Edwards (RE/MAX Gold Coast REALTORS) |