19735 Oak flat Road, Hidden Valley Lake, CA 95467, US
$399,000 USD 4 2
Pictures
Map






















Contact us
Schedule Tour
Address | 19735 Oak flat Road, Hidden Valley Lake |
Property Subtype | Single Family Residence |
Price | $399,000 |
Price Changed | 2.44% (-$10,000, 18 days ago) |
Year Built | 2006 |
Bedrooms Total | 4 |
Bathrooms Full | 2 |
Living Area | 2,006 ft2 |
Lot Size (Sq.Ft.) | 8,777 |
Listing ID | LC20221290 |
Status | Active Under Contract |
Parcel Number | 141702040000 |
Zoning | R1 |
Special Conditions | Standard |
Days on Market | 91 |
Detailed Description: Stucco home with 4 bedroom / 2 ba, formal dining room, tall ceilings, living room open to kitchen, updated laminate flooring, slider leads to back covered deck with privacy, fenced back yard with detached outbuilding, low maintenance yard with bricks. Master bedroom includes slider, master bathroom has sunken in tub, sep. Shower, double vanity, walk in closet. Other 3 bedrooms are separate from master. 2006 sq.ft. , 3 car garage.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 19735 Oak flat Road, Hidden Valley Lake |
Street Suffix | Road |
City | Hidden Valley Lake |
Location (MLS Area) | LCHVL – Hidden Valley Lake |
County Or Parish | Lake |
State or Province | CA |
Postal Code | 95467 |
Postal Code Plus4 | 8572 |
Country | US |
Financial Information
Association Fee | $235 Monthly |
Purchase Contract Date | January 2, 2021 |
Price Changed | -2.445% |
Previous Price | $409,000 |
Price per Square Foot | $198.90 |
Price per Lot Square Foot | $45.46 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 58 |
Full Descriptions
Parcel Number | 141702040000 |
Detailed Description | Stucco home with 4 bedroom / 2 ba, formal dining room, tall ceilings, living room open to kitchen, updated laminate flooring, slider leads to back covered deck with privacy, fenced back yard with detached outbuilding, low maintenance yard with bricks. Master bedroom includes slider, master bathroom has sunken in tub, sep. Shower, double vanity, walk in closet. Other 3 bedrooms are separate from master. 2006 sq.ft. , 3 car garage. |
Assessments Description | Special Assessments, Sewer Assessments |
Lot Features | 0-1 Unit / Acre, Level with Street |
Community Features | Dog Park, Fishing, Golf, Lake, Hunting, Rural |
Architectural Style | Spanish |
Interior Features | Ceiling Fan (s), High Ceilings, Living Room Deck Attached, Open Floorplan |
Flooring Description | Laminate |
Foundation Details | Concrete Perimeter |
Room Type | Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, See Remarks, Walk-In Closet |
Other Structures | Outbuilding |
Water Source | Public |
Construction Materials | Stucco |
Roof Description | Composition |
Security Features | 24 Hour Security, Carbon Monoxide Detector (s), Gated Community |
Lock Box | None |
Utilities | Cable Connected, Electricity Connected, Propane, Sewer Connected, Water Connected |
Laundry Features | Individual Room |
Heating Description | Central, Propane, Fireplace (s) |
Cooling Description | Central Air |
Appliances Description | Dishwasher, Electric Range |
Parking Features | Paved, Garage – Single Door, Garage – Two Door, RV Access / Parking |
Sewer Description | Public Sewer |
Patio and Porch Features | Covered, Deck |
Fireplace Features | Living Room, Propane |
View Description | Mountain (s), Neighborhood |
Waterfront Features | Beach Access, Fishing in Community |
Pool Features | Association, Community |
Spa Features | None |
Property parameters
Year Built | 2006 |
Living Area (Sq.Ft.) | 2,006 ft2 |
Lot Size (Sq.Ft.) | 8,777 |
Lot Size (Acres) | 0.202 |
Lot Size Source | Assessor |
Zoning | R1 |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 3 |
Garage Spaces | 3 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Public Records |
Listed with | Yvette Sloan (NextHome Yvette Sloan) |