Market Report for Pacific Palisades, Los Angeles
Homes for Sale – Wondering the Value of Your Home
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.

Closed Sales as of January 17, 2021
$2,725,000
Median
Closing Price
Closing Price
$3,450,092
Average
Sold Price
Sold Price
$1,077
Price Per
Square Foot
Square Foot
355
Sold In Last
365 Days
365 Days
Min: $169,695
Max: $26,000,000
0 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
926 ILIFF Street | 6499 | 0 | 0 / | 0 | June 26, 2020 | $3,150,000 | $3,000,000 |
1 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
17337 Tramonto Drive | 73302 | 1965 | 1 / 2 | 1,252 | December 31, 2020 | $745,000 | $708,000 |
17352 West Sunset Boulevard | 204075 | 1963 | 1 / 1 | 1,194 | December 16, 2020 | $895,000 | $855,000 |
501 Palisades Drive | 289640 | 1987 | 1 / 1 | 593 | September 25, 2020 | $295,870 | $295,870 |
17352 West SUNSET | 204075 | 1963 | 1 / 1 | 1,000 | September 18, 2020 | $798,000 | $789,000 |
501 PALISADES Drive | 289640 | 1987 | 1 / 1 | 593 | August 18, 2020 | $169,695 | $169,695 |
17352 West SUNSET Boulevard | 204075 | 1963 | 1 / 1 | 697 | July 27, 2020 | $619,000 | $605,000 |
17366 West SUNSET | 204075 | 1963 | 1 / 1 | 684 | June 16, 2020 | $749,000 | $680,000 |
15500 West SUNSET | 21777 | 1986 | 1 / 1 | 1,316 | April 7, 2020 | $899,000 | $885,000 |
2 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
734 Almar Avenue | 5713 | 1946 | 2 / 2 | 1,211 | January 12, 2021 | $2,499,900 | $2,250,000 |
1656 Michael Lane | 400490 | 1979 | 2 / 2.25 | 1,955 | January 8, 2021 | $1,095,000 | $1,090,000 |
17245 Palisades Circle | 360941 | 1974 | 2 / 3 | 1,963 | December 11, 2020 | $995,000 | $1,000,000 |
17368 West SUNSET | 204075 | 1963 | 2 / 2 | 1,362 | July 8, 2020 | $1,595,000 | $1,550,000 |
380 North Grenola Street | 9725 | 1947 | 2 / 1 | 1,290 | August 21, 2015 | $2,150,000 | $1,950,000 |
16040 West Sunset Boulevard | 16767 | 1988 | 2 / 2.75 | 1,345 | December 16, 2020 | $1,000,000 | $1,054,000 |
16000 West Sunset Boulevard | 17469 | 2000 | 2 / 2 | 1,336 | December 11, 2020 | $969,000 | $950,000 |
15500 West Sunset Boulevard | 21760 | 1986 | 2 / 2 | 1,770 | December 4, 2020 | $1,250,000 | $1,175,000 |
562 Mount Holyoke Avenue | 3690 | 1950 | 2 / 2 | 1,377 | December 4, 2020 | $1,650,000 | $1,841,000 |
16040 West Sunset Boulevard | 0 | 1988 | 2 / 2.5 | 1,435 | December 4, 2020 | $1,050,000 | $1,052,905 |
3 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
17318 TRAMONTO Drive | 2019 | 3 / 3.5 | 3,690 | January 14, 2021 | $5,200,000 | $5,200,000 | |
15515 West Sunset Boulevard | 82960 | 1975 | 3 / 3 | 1,803 | January 8, 2021 | $1,485,000 | $1,485,000 |
18219 Wakecrest Drive | 6683 | 1962 | 3 / 2 | 1,901 | January 12, 2021 | $2,249,000 | $2,105,000 |
676 Palisades Drive | 137922 | 1995 | 3 / 3 | 2,547 | December 17, 2020 | $1,895,000 | $1,725,000 |
17104 Palisades Circle | 127400 | 1976 | 3 / 2.5 | 1,630 | January 7, 2021 | $1,005,000 | $990,000 |
1175 Lachman Lane | 12137 | 1965 | 3 / 2.5 | 2,588 | December 31, 2020 | $1,899,000 | $2,505,000 |
16525 Las Casas Place | 6382 | 1949 | 3 / 3 | 1,850 | December 31, 2020 | $2,395,000 | $2,330,000 |
1016 Iliff Street | 6500 | 1941 | 3 / 2 | 1,539 | December 29, 2020 | $2,700,000 | $2,700,000 |
656 Haverford Avenue | 7802 | 1925 | 3 / 2.5 | 2,754 | December 30, 2020 | $2,995,000 | $2,842,500 |
1754 Palisades Drive | 363061 | 1978 | 3 / 3 | 2,086 | December 18, 2020 | $1,049,000 | $1,049,000 |
4+ Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
623 Las Lomas Avenue | 4760 | 1950 | 4 / 4 | 2,960 | January 14, 2021 | $2,995,000 | $2,950,000 |
16774 Calle De Catalina | 3740 | 1996 | 4 / 3.5 | 3,117 | January 12, 2021 | $2,025,000 | $1,985,770 |
17750 CAMINO DE YATASTO | 94606 | 1979 | 4 / 4 | 4,012 | January 8, 2021 | $2,599,000 | $2,300,000 |
325 Toyopa Drive | 14350 | 2002 | 5 / 5 | 6,725 | January 11, 2021 | $8,995,000 | $8,630,000 |
1126 Monument Street | 6498 | 2020 | 5 / 6 | 6,300 | January 5, 2021 | $6,750,000 | $6,700,000 |
1197 Bienveneda Avenue | 14897 | 1972 | 4 / 3 | 2,466 | January 5, 2021 | $2,250,000 | $2,235,000 |
1100 RIVAS CANYON Road | 176592 | 1960 | 7 / 5.5 | 6,370 | January 4, 2021 | $10,995,000 | $10,557,516 |
912 Lachman Lane | 7758 | 1957 | 4 / 3 | 2,046 | December 30, 2020 | $2,495,000 | $2,400,000 |
836 Radcliffe Avenue | 7305 | 0 | 4 / 2.75 | 3,147 | December 31, 2020 | $3,795,000 | $3,626,000 |
1394 Avenida De Cortez | 7409 | 1973 | 4 / 3 | 2,976 | December 18, 2020 | $2,079,000 | $1,958,213 |
Active Listings For Sale Overview
$3,894,000
Median
Listing Price
Listing Price
$5,908,773
Average
List Price
List Price
$1,245
Price Per
Square Foot
Square Foot
102
Active
For Sale
For Sale
Min: $629,900
Max: $34,000,000
Largest Price Reductions
1 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
17350 West Sunset Boulevard | 204075 | 1963 | 1 / 0.75 | 1,051 | 95 | $899,000 | 8.73% |
17352 West Sunset Boulevard | 204075 | 1963 | 1 / 1 | 619 | 150 | $629,900 | 5.41% |
17352 West Sunset Boulevard | 204075 | 1963 | 1 / 1 | 684 | 122 | $725,000 | 5.23% |
17368 West Sunset | 204075 | 1963 | 1 / 1 | 684 | 109 | $639,000 | 1.54% |
2 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
17352 West Sunset Boulevard | 204075 | 1963 | 2 / 2 | 1,261 | 122 | $1,550,000 | 6% |
3 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1619 Michael Lane | 333400 | 1977 | 3 / 2.5 | 1,857 | 44 | $1,495,000 | 6.27% |
1104 VIA DE LA PAZ | 5885 | 1989 | 3 / 2 | 2,271 | 100 | $3,200,000 | 5.88% |
17804 Castellammare Drive | 7270 | 1990 | 3 / 3.25 | 4,298 | 128 | $5,950,000 | 5.41% |
242 Tranquillo Road | 6170 | 1954 | 3 / 3 | 2,153 | 37 | $2,650,000 | 5.19% |
17366 West SUNSET Boulevard | 204075 | 1963 | 3 / 3 | 1,770 | 59 | $1,495,000 | 4.17% |
675 Muskingum Avenue | 8611 | 1947 | 3 / 2 | 1,284 | 41 | $2,950,000 | 1.5% |
4+ Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
410 AMALFI Drive | 15080 | 1951 | 4 / 3 | 2,870 | 431 | $7,300,000 | 12.57% |
1514 San Remo Drive | 16422 | 2004 | 5 / 7 | 7,200 | 151 | $13,000,000 | 10.34% |
540 TOYOPA Drive | 18655 | 2020 | 6 / 7 | 12,000 | 317 | $6,499,000 | 7.14% |
14801 PAMPAS RICAS | 15027 | 2020 | 7 / 10 | 11,607 | 178 | $13,995,000 | 6.67% |
17082 Bollinger Drive | 6421 | 1950 | 5 / 4.5 | 3,719 | 88 | $3,450,000 | 6.63% |
1272 Monument Street | 16360 | 1954 | 4 / 2 | 1,427 | 89 | $2,899,000 | 6.48% |
574 Mount Holyoke Avenue | 3594 | 1949 | 4 / 4.5 | 2,356 | 103 | $2,999,000 | 6.13% |
16133 Alcima Avenue | 6886 | 0 | 5 / 6 | 6,674 | 179 | $5,999,000 | 5.45% |
815 PASEO MIRAMAR | 35589 | 2018 | 7 / 11.75 | 11,815 | 233 | $17,499,000 | 5.41% |
14960 Altata Drive | 13865 | 1931 | 4 / 4.5 | 4,582 | 121 | $7,495,000 | 4.52% |