Market Report for Lakeport
Homes for Sale – Wondering the Value of Your Home
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.

Closed Sales as of January 16, 2021
$325,000
Median
Closing Price
Closing Price
$393,582
Average
Sold Price
Sold Price
$240
Price Per
Square Foot
Square Foot
169
Sold In Last
365 Days
365 Days
Min: $129,000
Max: $2,900,000
1 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2546 Park Drive | 879912 | 2019 | 1 / 1.5 | 1,200 | November 13, 2020 | $655,000 | $650,000 |
2857 Meadow Drive | 46922 | 1986 | 1 / 2 | 1,561 | August 3, 2020 | $267,900 | $257,500 |
420 6th Street | 9359 | 1950 | 1 / 1 | 600 | July 20, 2020 | $189,000 | $197,000 |
155 North Brush Street | 7841 | 2016 | 1 / 1 | 656 | January 23, 2020 | $219,000 | $211,575 |
2 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3428 Marina Drive | 2862 | 1986 | 2 / 2 | 1,144 | January 15, 2021 | $219,000 | $195,000 |
114 Marina Drive | 1815 | 1983 | 2 / 1.5 | 981 | January 13, 2021 | $227,000 | $225,000 |
1900 South Main Street | 5333 | 1980 | 2 / 2 | 1,440 | December 30, 2020 | $259,000 | $242,500 |
245 Miramonte Avenue | 14301 | 1976 | 2 / 2.5 | 1,116 | December 8, 2020 | $249,000 | $255,000 |
635 11th Street | 5330 | 1948 | 2 / 1 | 1,000 | December 14, 2020 | $285,000 | $285,000 |
80 Lupoyoma Avenue | 3511 | 1949 | 2 / 1 | 1,003 | December 14, 2020 | $246,000 | $250,739 |
768 20th Street | 12197 | 1980 | 2 / 1 | 1,406 | December 10, 2020 | $335,000 | $330,000 |
2927 Meadow Drive | 47045 | 2017 | 2 / 2 | 900 | December 3, 2020 | $350,000 | $330,000 |
445 Hillcrest Drive | 7217 | 1954 | 2 / 1 | 1,165 | December 2, 2020 | $329,500 | $324,500 |
30 Konocti Avenue | 3582 | 1977 | 2 / 2 | 1,340 | November 3, 2020 | $329,000 | $335,000 |
3 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4150 Lana Street | 6766 | 2004 | 3 / 2 | 1,646 | January 15, 2021 | $309,500 | $305,000 |
1735 Montana Vista Street | 2712 | 1974 | 3 / 2.5 | 1,548 | January 12, 2021 | $238,000 | $240,000 |
103 Marina Drive | 3620 | 1983 | 3 / 2 | 1,529 | January 7, 2021 | $349,500 | $340,000 |
7634 Highland Springs Road | 1742400 | 1900 | 3 / 2 | 1,544 | January 7, 2021 | $330,000 | $330,000 |
96 Lafferty Road | 10463 | 1985 | 3 / 2 | 1,820 | December 31, 2020 | $279,900 | $273,000 |
3035 Soda Bay Road | 232610 | 1948 | 3 / 3 | 3,269 | December 31, 2020 | $329,900 | $320,000 |
415 Fairview Way | 4818 | 1977 | 3 / 2 | 1,168 | December 29, 2020 | $269,888 | $257,500 |
1795 Mikes Way | 17860 | 1991 | 3 / 2.5 | 2,212 | December 29, 2020 | $485,000 | $480,000 |
1155 North Forbes Street | 11470 | 1940 | 3 / 1 | 1,120 | December 21, 2020 | $218,500 | $218,500 |
95 Queen Ann Way | 2287 | 2007 | 3 / 2 | 1,580 | December 18, 2020 | $299,900 | $303,900 |
4+ Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
140 North Lakeview Street | 6008 | 1950 | 5 / 4 | 2,500 | January 12, 2021 | $319,000 | $265,000 |
5185 Scotts Valley Road | 2275574 | 2003 | 7 / 4 | 4,087 | December 16, 2020 | $1,495,000 | $1,500,000 |
1980 Will O View Circle | 13409 | 2001 | 4 / 2.5 | 2,564 | November 30, 2020 | $533,000 | $520,000 |
209 Katie Court | 10019 | 2014 | 4 / 3 | 2,378 | November 25, 2020 | $559,000 | $561,000 |
1851 Riggs Road | 120226 | 1968 | 4 / 2.5 | 2,975 | October 1, 2020 | $585,000 | $585,000 |
5513 Eickhoff Road | 1132560 | 1985 | 4 / 3.5 | 2,535 | September 16, 2020 | $825,000 | $835,000 |
4340 Oak Avenue | 20000 | 1993 | 4 / 2.75 | 3,022 | September 16, 2020 | $460,000 | $435,000 |
3269 Saint Francis Drive | 12258 | 1984 | 4 / 3 | 2,126 | September 2, 2020 | $385,000 | $365,000 |
1254 Keck Road | 361984 | 1986 | 4 / 3 | 2,453 | September 1, 2020 | $495,000 | $493,870 |
4655 Eickhoff Road | 958320 | 1971 | 4 / 2 | 1,750 | July 22, 2020 | $575,000 | $600,000 |
Active Listings For Sale Overview
$550,000
Median
Listing Price
Listing Price
$761,016
Average
List Price
List Price
$335
Price Per
Square Foot
Square Foot
25
Active
For Sale
For Sale
Min: $197,500
Max: $3,490,000
Largest Price Reductions
2 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4335 Lakeshore Boulevard | 5927 | 1975 | 2 / 1.75 | 1,311 | 70 | $197,500 | 1.25% |
3 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
195 Mathews Road | 1252786 | 2004 | 3 / 2 | 2,496 | 100 | $1,440,000 | 6.49% |
1273 20th | 13076 | 1996 | 3 / 2 | 1,963 | 107 | $432,000 | 0.69% |
4+ Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
210 1st Street | 11578 | 1888 | 4 / 4 | 3,800 | 171 | $699,000 | 6.8% |
325 Acorn Lane | 25452 | 2003 | 4 / 3 | 2,504 | 70 | $499,000 | 5.85% |