Market Report for Clearlake
Homes for Sale – Wondering the Value of Your Home
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.

Closed Sales as of March 2, 2021
$170,000
Median
Closing Price
Closing Price
$189,424
Average
Sold Price
Sold Price
$155
Price Per
Square Foot
Square Foot
228
Sold In Last
365 Days
365 Days
0 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5857 Huron Avenue | 4019 | 1950 | 0 / 1 | 650 | March 17, 2020 | $67,500 | $60,000 |
1 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
14910 Austin Road | 13342 | 1970 | 1 / 1 | 520 | February 9, 2021 | $125,000 | $133,000 |
3946 Leonore Avenue | 9746 | 1963 | 1 / 1 | 500 | February 8, 2021 | $45,000 | $54,000 |
3587 Vista Street | 9960 | 1953 | 1 / 1 | 440 | January 14, 2021 | $59,000 | $59,000 |
6075 Spruce Avenue | 5123 | 1988 | 1 / 1 | 800 | December 18, 2020 | $150,000 | $130,000 |
3693 Peony Street | 5292 | 1975 | 1 / 1 | 520 | December 18, 2020 | $159,900 | $143,500 |
13460 Eastlake Drive | 2653240 | 2013 | 1 / 1 | 1,120 | November 3, 2020 | $424,900 | $415,000 |
3756 Buckeye | 7940 | 1948 | 1 / 1 | 760 | October 19, 2020 | $75,000 | $80,000 |
11742 Lakeshore Drive | 8460 | 1965 | 1 / 1 | 540 | September 29, 2020 | $155,000 | $155,000 |
3061 6th Street | 5167 | 1964 | 1 / 1 | 500 | September 21, 2020 | $27,000 | $20,000 |
3241 10th Street | 5112 | 1960 | 1 / 1 | 448 | September 8, 2020 | $99,888 | $75,000 |
2 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
14235 Uhl Avenue | 6970 | 1977 | 2 / 1 | 720 | February 26, 2021 | $99,500 | $93,500 |
10821 Lakeshore Drive | 12745 | 1946 | 2 / 1 | 1,100 | February 26, 2021 | $349,500 | $348,000 |
13514 Lower Lakeshore Drive | 2178 | 1960 | 2 / 1.5 | 912 | February 19, 2021 | $125,000 | $126,000 |
3790 Pearl Avenue | 3380 | 1975 | 2 / 1 | 500 | February 1, 2021 | $75,000 | $70,000 |
4052 Lane Avenue | 5018 | 1983 | 2 / 1 | 789 | January 29, 2021 | $130,000 | $130,000 |
15974 22nd Avenue | 5227 | 1982 | 2 / 1 | 1,024 | January 25, 2021 | $52,000 | $68,000 |
15886 18th Avenue | 4792 | 2008 | 2 / 1 | 1,022 | January 20, 2021 | $199,900 | $200,000 |
2815 Robin Lane | 49830 | 1973 | 2 / 2 | 1,344 | January 20, 2021 | $129,000 | $110,000 |
14900 El Camino Real | 12342 | 1960 | 2 / 2 | 874 | January 11, 2021 | $110,000 | $110,000 |
4110 Spruce Avenue | 4897 | 1977 | 2 / 2 | 700 | January 4, 2021 | $85,000 | $60,000 |
3 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
15541 29th Avenue | 19000 | 1978 | 3 / 1.75 | 1,400 | March 1, 2021 | $129,500 | $134,650 |
7233 Anchor Drive | 7553 | 1978 | 3 / 2.5 | 1,404 | February 19, 2021 | $319,900 | $319,900 |
5287 Crawford Avenue | 4570 | 1985 | 3 / 2.5 | 1,400 | February 17, 2021 | $205,000 | $213,200 |
13291 Country Club Drive | 8411 | 1949 | 3 / 2 | 896 | February 15, 2021 | $179,888 | $175,000 |
3936 Leonore Avenue | 4862 | 2006 | 3 / 2 | 1,418 | February 17, 2021 | $189,000 | $189,000 |
15894 22nd Avenue | 4936 | 1990 | 3 / 1 | 936 | February 16, 2021 | $175,000 | $182,000 |
5975 Spruce Avenue | 7962 | 1979 | 3 / 2.5 | 1,050 | February 8, 2021 | $239,900 | $225,000 |
16111 20th Avenue | 5254 | 2006 | 3 / 2 | 1,176 | February 5, 2021 | $209,000 | $210,000 |
14541 Austin Road | 6148 | 1997 | 3 / 3 | 2,026 | February 1, 2021 | $169,000 | $169,000 |
6046 Armijo Avenue | 4903 | 2000 | 3 / 2 | 1,248 | January 30, 2021 | $144,500 | $154,000 |
4+ Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
7235 Marina Court | 9294 | 1986 | 4 / 3 | 3,000 | February 23, 2021 | $239,000 | $230,000 |
15160 Woodside Drive | 8047 | 1961 | 4 / 2 | 1,472 | February 5, 2021 | $329,000 | $290,000 |
14047 Rosewood Lane | 27007 | 1965 | 4 / 2.75 | 2,300 | February 5, 2021 | $847,500 | $845,000 |
3474 Grey Avenue | 5979 | 1972 | 4 / 2 | 1,816 | December 9, 2020 | $270,000 | $270,000 |
3780 Mendocino Street | 7318 | 1971 | 4 / 4 | 2,282 | November 19, 2020 | $369,000 | $381,000 |
14246 Ridge Road | 11386 | 1953 | 4 / 2 | 2,018 | November 13, 2020 | $264,900 | $270,000 |
3790 Mullen Avenue | 5217 | 1964 | 4 / 2 | 2,048 | November 14, 2020 | $189,000 | $175,000 |
3427 Harrison Street | 5045 | 1990 | 6 / 3 | 1,700 | October 5, 2020 | $260,000 | $260,000 |
14930 Lelabelle Boulevard | 7611 | 1951 | 4 / 2 | 1,656 | October 21, 2020 | $195,000 | $180,000 |
15857 26th Avenue | 22476 | 2006 | 4 / 2 | 1,782 | October 13, 2020 | $299,888 | $290,000 |
Active Listings For Sale Overview
$175,000
Median
Listing Price
Listing Price
$229,572
Average
List Price
List Price
$178
Price Per
Square Foot
Square Foot
48
Active
For Sale
For Sale
Largest Price Reductions
1 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
14230 Olympic Drive | 5161 | 1955 | 1 / 1 | 616 | 139 | $143,000 | 7.02% |
14270 Walnut Avenue | 2390 | 1962 | 1 / 1 | 736 | 206 | $132,900 | 3.63% |
6025 Front Street | 12189 | 1980 | 1 / 1.5 | 946 | 43 | $289,000 | 2.03% |
2 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4609 West 40th Street | 5099 | 1979 | 2 / 2 | 800 | 61 | $150,000 | 10.71% |
15944 27th Avenue | 9470 | 1972 | 2 / 2 | 1,001 | 411 | $110,000 | 8.33% |
4375 Moss Avenue | 38428 | 1900 | 2 / 2 | 1,433 | 1253 | $315,000 | 3.08% |
4472 Sunset Avenue | 5227 | 1995 | 2 / 1 | 672 | 445 | $145,000 | 2.68% |
15140 Woodside Drive | 8607 | 1962 | 2 / 1.5 | 1,635 | 51 | $225,000 | 1.75% |
14821 Palmer Avenue | 5518 | 1988 | 2 / 2 | 1,248 | 52 | $146,900 | 1.41% |
3 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
14704 Hillcrest Avenue | 5397 | 1981 | 3 / 2 | 1,700 | 38 | $180,000 | 10% |
15155 Woodside Drive | 8627 | 1962 | 3 / 3.5 | 1,675 | 43 | $339,999 | 4.76% |
14657 Uhl Avenue | 5608 | 1989 | 3 / 1.25 | 1,053 | 86 | $225,000 | 4.26% |
14954 Burns Valley Road | 7405 | 1957 | 3 / 1.75 | 1,212 | 141 | $229,500 | 4.18% |
2715 Oakhurst Avenue | 5115 | 1996 | 3 / 2 | 1,430 | 215 | $215,000 | 2.27% |
6194 Pine Avenue | 7034 | 1989 | 3 / 2 | 951 | 42 | $195,000 | 2.01% |